|
|
|
|||||
| Home |
Central Lancs U12's 9v9 League |
Squad | Goals | |||
| About Us |
|
|||||
| Contact Us |
Lordon |
Beetham | ||||
| Constitution | Carlin | 1 | ||||
| Latest News | Carter | |||||
| Training | Dobson | |||||
| Newsletter | Johnson | 4 | ||||
| Central Lancs | Jones | |||||
| U15's | Lampkin | |||||
| U14's | Lordon | 5 | ||||
| U13's | McNeilly | 16 | ||||
| U12's | Rowland | 3 | ||||
| U11's | Stanley | |||||
| U10's | Turley | 6 | ||||
| U9's | Central Venue |
Fixtures |
2008/09 | Winnard | 20 | |
| League Table | Ashton Park | Worswick | 6 | |||
| Sept | ||||||
| Tues 2nd | Myerscough Jnrs |
D 5 - 5 |
Manager | |||
| To see squad | Sun 7th | Lostock Hall Jnrs |
P - P |
Dave Beetham | ||
| for 3rd May | Thur 11th | Longridge Town |
W 5 - 4 |
|||
| click here | Sun 14th | Ripon Reds |
L 5 - 4 |
2007/08 U11's | ||
| Sun 21st | Chipping Jnrs |
L 9 - 2 |
||||
| Sun 28th | Springfields |
L 6 - 1 |
||||
|
Oct |
||||||
| Sun 5th | Fishwick Rangers |
W 8 - 4 |
||||
| Sun 12th | Lostock Hall Jnrs |
L 3 - 1 |
||||
| Sun 19th | Myerscough Jnrs |
W 3 - 2 |
||||
| Sun 26th | Fishwick Rangers |
P - P |
||||
| Nov | ||||||
| Sun 2nd | Longridge Town | L 7 - 3 | ||||
| Sun 9th | Ripon Reds | W 6 - 2 | ||||
| Sun 16th | Chipping Jnrs | P - P | ||||
| Sun 23th | Springfields | P - P | ||||
| Sun 30th | Myerscough Jnrs | P - P | ||||
| Dec | ||||||
| Sun 7th | Lostock Hall Jnrs | P - P | ||||
| Sun 14th | Longridge Town | P - P | ||||
| Jan | ||||||
| Sun 4th | Ripon Reds Jnrs | P - P | ||||
| Sun 11th | Chipping Jnrs | L 4 - 3 | ||||
| Sun 18th | Springfield's | P - P | ||||
| Sun 25th | Fishwick Rangers | P - P | ||||
| Feb | ||||||
| Sun 1st | Fishwick Rangers | L 9 - 1 | ||||
| Sun 8th | Chipping Jnrs | P - P | ||||
| Sun 15th | Myerscough Jnrs | L 6 - 4 | ||||
| Sun 22nd | Longridge Town | W 3 - 1 | ||||
| Mar | ||||||
| Sun 1st | Lostock Hall Jnrs | W 2 - 1 | ||||
| Sun 8th | Ripon Reds | D 2 - 2 L pens CUP | ||||
| Sun 15th | Fishwick Rangers | L 3 - 1 | ||||
| Sun 22nd | Chipping Jnrs | L 5 - 2 | ||||
|
Sun 29th |
Springfields | L 4 - 1 | ||||
|
Tue 31st |
Springfields |
L 4 - 0 |
||||
|
Apr |
||||||
| Sun 5th | Lostock Hall Jnrs |
P - P |
||||
|
May |
||||||
| Sun 3rd | Ripon Reds |
D 4 - 4 |
||||