|
|
|
|||||
| League Table |
Central Lancs U13's Division B |
Squad | Goals | |||
![]() |
|
|||||
| Collins | ||||||
| Parker | 5 | |||||
| Pulman | ||||||
| Sharples | 13 | |||||
| Stevens | ||||||
| Dewhurst | ||||||
| Bolton | ||||||
| Billington | ||||||
| Dickenson | 7 | |||||
| Ferry | ||||||
| Richardson J | 5 | |||||
| Richardson N | 1 | |||||
| Home Venue |
Fixtures |
2008/09 | Hardman | |||
| Ashton Park | Connor | |||||
| Sept | Helm | 2 | ||||
|
|
Tues 2nd | Ripon Reds |
H L 5 - 0 |
Jones | 4 | |
| Sun 7th | Appley Bridge |
A P - P |
Mussel | 1 | ||
| Tue 9th | Springfields |
H P - P |
||||
| Sun 14th | Ribble Wanderers |
H W 3 - 2 |
Manager | Asst. Manager | ||
| Sun 21st | Gregson Lane |
H L 9 - 0 |
Peter Stevens | Mark Parker | ||
|
|
Sun 28th | Astley Village |
A L 7 - 0 |
Coach | ||
| Oct | Mickey Simpson | |||||
| Sun 5th | Appley Bridge |
A P - P |
||||
| Sun 12th | Ribchester Jnrs |
A L 6 - 4 |
2007/08 U12's | |||
| Sun 19th | Springfields |
A P - P |
||||
| Sun 26th | NO FIXTURE | |||||
| Nov | ||||||
| Sun 2nd | Walton le Dale | H W 8 - 3 | ||||
| Sun 9th | Longridge Town | H L 11 - 0 Cup | ||||
| Sun 16th | Hesketh Bank | A L 4 - 2 | ||||
| Sun 23th | Appley Bridge | A P - P | ||||
| Sun 30th | Lostock Hall Jnrs | H P - P | ||||
| Dec | ||||||
| Sun 7th | Springfields | A P - P | ||||
| Sun 14th | Astley Village | H P - P | ||||
| Jan | ||||||
| Sun 4th | Gregson Lane | A L 5 - 2 | ||||
| Sun 11th | Walton le Dale | A L 2 - 1 | ||||
| Sun 18th | Appley Bridge | H P - P | ||||
| Sun 25th | Ribble Wanderers | A P - P | ||||
| Feb | ||||||
| Sun 1st | Ribchester Juniors | H P - P | ||||
| Sun 8th | Lostock Hall Jnrs | H P - P | ||||
| Sun 15th | Ripon Reds | A P - P | ||||
| Sun 22nd | Lostock Hall Jnrs | A W 5 - 3 | ||||
| Mar | ||||||
| Sun 1st | Hesketh Bank | H L 6 - 0 | ||||
| Sun 8th | Lostock Hall Jnrs | H W 2 - 0 | ||||
| Sun 15th | Ribble Wanderers | A L 5 - 3 | ||||
| Sun 22nd | Ribchester Jnrs | H L 7 - 1 | ||||
|
Sun 29th |
Astley Village | H L 3 - 1 | ||||
| Apr | ||||||
| Thu 2nd | Springfields | H L 9 -1 | ||||
| Sun 5th | Ripon Reds | A P - P | ||||
| Sun 19th | Appley Bridge |
H L 3 - 1 |
||||
| Sun 26th | Appley Bridge |
A L 2 - 1 |
||||
|
Tue 28th |
Springfields | A L 8 - 1 | ||||
|
May |
||||||
|
Tue 5th |
Ripon Reds | A L 4 - 2 | ||||