|
|
|
|||||
| Home |
Central Lancs U13's Division B |
Squad | Goals | |||
| League Table |
|
|||||
| Aspden | ||||||
| Beetham | ||||||
| Carlin | 4 | |||||
| Carter | ||||||
| Colclough | 1 | |||||
| Dobson | ||||||
| Johnson | ||||||
| Kendall | 5 | |||||
| Lampkin | 2 | |||||
| Leech | ||||||
| Lordon | 4 | |||||
| Rodgers | 3 | |||||
| Sanderson | 15 | |||||
| Winnard | 3 | |||||
| Worswick | 7 | |||||
| Worthington | 19 | |||||
| Home Venue |
Fixtures |
2009/10 | Manager | Coach | ||
| Ashton Park | Dave Beetham | Ken Winnard | ||||
| Sept | ||||||
| Tue 1st | Ripon Reds | A L 10 - 0 | ||||
| Season Review | Sun 6th | Lostock Hall | H L 5 - 3 | |||
| Sun 13th | Walton le Dale | H W 4 - 3 | 2007/08 U11's | |||
| Sun 20th | Chorley Wanderers | H W 8 - 4 | ||||
| Sun 27th | Eccleston & Heskin | A W 5 - 4 | ||||
|
Oct |
||||||
| Sun 4th | Walton le Dale | A W 8 - 4 | ||||
| Sun 11th |
No Fixture |
|||||
| Sun 18h | Fishwick Rangers | H L 5 - 2 | ||||
| Sun 25th |
No Fixture |
|||||
| Nov | ||||||
| Sun 1st | Eccleston & Heskin | H P - P | ||||
| Sun 8th | Euxton Villa | H P - P CUP | ||||
| Sun 15th | Ripon Reds | H P - P | ||||
| Sun 22nd | Lostock Hall Jnrs | A P - P | ||||
| Sun 29th | Ripon Reds | A P - P | ||||
| Dec | ||||||
| Sun 6th | Fishwick Rangers | A P - P | ||||
| Sun 13th | Walton le Dale | H P - P | ||||
| Jan | ||||||
| Sun 10th | Euxton Villa | H P - P | ||||
| Sun 17th | Lostock Hall Jnrs | A P - P | ||||
| Sun 24th | Eccleston & Heskin | H W 5 - 0 | ||||
| Sun 31st |
No Fixture |
|||||
| Feb | ||||||
| Sun 7th | Lostock Hall Jnrs | A W 3 - 1 | ||||
| Sun 14th | Eccleston & Heskin | A D 1 - 1 | ||||
| Sun 21st | Ripon Reds | H P - P | ||||
| Sun 28th | Walton le Dale | H P - P | ||||
| Mar | ||||||
| Sun 7th |
No Fixture |
|||||
| Sun 14th | Chorley Wanderers | A D 3 - 3 | ||||
| Sun 21st | Chorley Wanderers | A L 2 - 1 | ||||
| Sun 28th | Fishwick Rangers | A W 6 - 2 | ||||
|
Apr |
||||||
|
Sun 11th |
Lostock Hall Jnrs | H W 3 - 0 | ||||
|
Tues 13th |
Walton le Dale | H W 7 - 5 | ||||
|
Sun 18th |
No Fixture |
|||||
|
Tues 20th |
Fishwick Rangers | H L 10 - 1 | ||||
|
Sun 25th |
Ripon Reds | H L 3 - 2 | ||||
|
Tues 27th |
Ripon Reds | A L 7 - 1 | ||||
| May | ||||||
|
Sun 2nd |
No Fixture |
|||||